+
Infrastructure, Building and Workshop
Ownership Document/Lease agreement for rented building | In square meters | Link to scanned document/ image |
Fitter Workshop Area | 183.06 | - |
Electrical Workshop Area | 196.02 | - |
Surveyor Workshop Area | 106.83 | - |
Class Room | 8 X 25.02 | - |
Drawing Hall | 2 X 31.20 | - |
Principal Room | 25.02 | - |
Instructor's Room | 31.50 | - |
Workshop | 2 X 25.02 | - |
Store | 31.00 | - |
Class Room | 8 X 25.02 | - |
Canteen | 75.20 | - |
Toilet | 2 X 12.00 | - |
Total Covered Area | 1086.13 square meters |
+
Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Total Classroom area for trade | Workshop area per unit | Total workshop area for trade | Remarks (photograph etc in link) |
ELECTRICIAN | 4 | 50.4 SQM | 91.18 SQM | 183.06 SQM | - |
FITTER | 4 | 50.4 SQM | 98.01 SQM | 196.01 SQM | - |
SURVEYOR | 2 | 25.2 SQM | 64.0 SQM | 106.83 SQM | - |
+
Electric Power Supply
Present Electric Load | (In KW) | Hyperlink to the document proof |
Date of connection | 14-02-2012 | |
Connection in the name of | JLD PRIVATE ITI PRINCIPAL | |
Meter no | ST/717137 | |
Seal no | XE 2301371 XE 2301374 | |
Remarks |